Last Updated on 2 years by IMYM Tech Lead
RESOURCES FOR ACTION ON CLIMATE CHANGE (June 2020) | ||||
IMYM Climate Minute on FCNL website | ||||
Coordinated Individual Action to a Carbon Price (5 minutes/month) | ||||
cclusa.org/mcc | Citizens’ Climate Lobby’s Monthly Calling Campaign (works really well for working together as a faith community or an interfaith community) | |||
For Measuring Success | ||||
SEEK | (EPA & ASU partnership – covers USA – interfaith collaboration supported) The Sustainable Energy, Education and Knowledge-Sharing (SEEK) project helps congregations and non-profits take practical steps toward sustainable energy stewardship. Trained students support your community to benchmark energy usage patterns in your house of worship, community centers, and offices, SEEK helps you go further. | |||
ENERGY STAR | Using a free, user-friendly, online tool supported by the U.S. Environmental Protection Agency. Turn your utility bills into reports and graphs to see how you’re doing, how you can save money, how to manage your greenhouse gas emissions, then combine your data with that of other faith communities to see the regional impacts of doing this work together. | |||
For Understanding Trade-offs of Policy Impacts | ||||
En-ROADS | (Climate Interactive) – En-ROADS is a transparent, freely-available policy simulation model that provides policymakers, educators, businesses, the media, and the public with the ability to explore, for themselves, the likely consequences of energy, economic growth, land use, and other policies and uncertainties, with the goal of improving their understanding. | |||
Santa Fe Friends Minute on Climate: | ||||
https://www.santafefriends.org/news-events/minute-on-climate | ||||
Youth United for Climate Crisis Action | ||||
https://www.yuccanm.org/ | ||||
How to be an Adult Ally: | ||||
https://drive.google.com/file/d/1C6DXF3YUt2s_y9BXGfc-M5-bLClRMoKy/view | ||||
Young and Old For Climate Justice by Hayley Hathaway, BeFriending Creation | ||||
https://www.quakerearthcare.org/article/young-and-old-climate-justice | ||||
Racism is Killing the Planet by Hop Hopkins | ||||
https://www.sierraclub.org/sierra/racism-killing-planet | ||||
CO Physicians for Social Responsibility | ||||
psrcolorado.org | (Click ‘what we do’, which has good health information) | |||
David Suzuki Foundation | ||||
https://davidsuzuki.org/what-you-can-do/top-10-ways-can-stop-climate-change/ | ||||
Quaker Earthcare Witness | ||||
https://www.quakerearthcare.org/ | ||||
https://www.quakerearthcare.org/article/resources-these-times-and-invitation | ||||
https://www.quakerearthcare.org/article/earthcare-children | ||||
https://www.quakerearthcare.org/pamphlets | ||||
https://www.quakerearthcare.org/living-our-testimonies | ||||
https://www.quakerearthcare.org/article/living-right-relationship | ||||
https://www.quakerearthcare.org/article/practicing-earth-activism | ||||
Quaker PopOffsets is a program of Quaker Earthcare Witness allowing Friends to donate to voluntary family planning as a means to offset their carbon emissions: | ||||
https://www.quakerearthcare.org/article/quaker-popoffsets | ||||
The graphic with orange circles shows the most effective means of slowing the climate crisis: | ||||
https://www.theguardian.com/environment/2017/jul/12/want-to-fight-climate-change-have-fewer-children | ||||
Here is the URL for the article upon which this Guardian article was based: | ||||
https://iopscience.iop.org/article/10.1088/1748-9326/aa7541 | ||||
This article shows that voluntary family planning “…could provide 16–29% of the emissions reductions suggested to be necessary by 2050 to avoid dangerous climate change.” | ||||
https://www.pnas.org/content/107/41/17521/ | ||||
This expresses a concern that the IPCC is not paying attention to human population: | ||||
https://science.sciencemag.org/content/361/6403/650 (this is only the abstract; I would be happy to forward the .pdf of the whole article, if you’d like) |
Environmental Priviledge